Size Chart
Please note that our size chart serves as a general guideline.
Exact measurements may vary with each style or differ from the below.
US Size | Bust | Waist | Hip |
XS | 32 | 26 | 34 |
S | 34 | 28 | 36 |
M | 36 | 30 | 38 |
L | 38 | 32 | 40 |
XL | 40 | 34 | 42 |
-
DASH & DOT
US Size | Chest | Waist | Hip | Shoulder |
XXS | 30 | 25 | 34 | 14 |
XS | 32 | 27 | 35 | 14.5 |
S | 34 | 29 | 37 | 15 |
M | 36 | 31 | 39 | 15.5 |
L | 38 | 33 | 41.5 | 16 |
XL | 40 | 36 | 44.5 | 16.5 |
XXL | 42 | 39 | 47.5 | 17 |
-
ESSGEE
US Size | Chest | Waist | Hip |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
-
GUAPA
US Size | Bust | Waist | Hip |
XS | 32 | 26 | 34 |
S | 34 | 28 | 36 |
M | 36 | 30 | 48 |
L | 38 | 32 | 40 |
XL | 40.5 | 34.5 | 42.5 |
-
HOUSE OF MASABA
US Size | Bust | Waist | Hip | Shoulder |
XS | 32 | 26 | 36 | 14 |
S | 34 | 28 | 38 | 14 |
M | 36 | 30 | 40 | 14.5 |
L | 38 | 32 | 42 | 15 |
XL | 40 | 34 | 44 | 15.5 |
XXL | 42 | 36 | 46 | 16 |
-
MANDIRA WIRK
US Size | Bust | Waist | Hip | Arms |
XS | 32.5-34 | 24.5-26 | 34.5-36 | 13-14 |
S | 34.5-36 | 26.5-28 | 36.5-38 | 13.5-14.5 |
M | 36.5-38 | 28.5-30 | 38.5-40 | 14-15 |
L | 38.5-40 | 30.5-32 | 40.5-42 | 14.5-15.5 |
XL | 41.5-43 | 33.5-35 | 43.5-45 | 14.5-15.5 |
-
SAAKSHA & KINNI
US Size | Bust | Waist | Hip | Inseam |
XXS | 30 | 23 | 32 | 29 |
XS | 32 | 25 | 34 | 30 |
S | 34 | 26 | 36 | 30.5 |
M | 36 | 28 | 38 | 31 |
L | 38 | 30 | 40 | 32 |
XL | 40 | 32 | 42 | 33 |
XXL | 42 | 35 | 44 | 34 |
-
STUDIO RIGU
US Size | Chest | High Waist | Low Waist | Hip | Shoulder |
XS | 33 | 27 | 31 | 36 | 13.5 |
S | 34 | 28 | 32 | 37 | 14 |
M | 36 | 30 | 34 | 39 | 15 |
L | 38 | 32 | 36 | 41 | 16 |
XL | 42 | 35 | 39 | 45 | 17 |
-
SUMMER SOMEWHERE
US Size | Bust | Waist | Hip |
XS | 31-33 | 26-27 | 36-37 |
S | 34-35 | 28-29 | 38-39 |
M | 36-37 | 29-30 | 39-40 |
L | 38-40 | 30-31 | 40-42 |
XL | 40-42 | 31-32 | 42-44 |